5+Setup Hours Saved
Founders save up to 5+ hours via a modern in-app workflow that reduces unnecessary calls, poorly coordinated support handoffs, and confusing PDFs.
$5,000 covers the initial ROBS setup through funding. $500 a quarter covers the ongoing administration and annual service work that starts after the business is funded.
C-Corp, 401(k) plan and trust, rollover, stock issuance, and first-year bond.
Plan administration, filings, testing, cap table and valuation records, and renewals.
Key differentiators between Nexus and legacy alternatives
Founders save up to 5+ hours via a modern in-app workflow that reduces unnecessary calls, poorly coordinated support handoffs, and confusing PDFs.
Estimated $3K+ in total savings over 5 years for Nexus-powered companies through included services (ERISA fidelity bond renewal, registered agent fees, etc.)
One destination to access and manage the ROBS 401(k) plan, C-Corp filings, cap table, ERISA fidelity bond, and executed documents
A full comparison of the Nexus product scope versus traditional ROBS providers and CPA / law firms
Legacy Providers | ERISA / CPA Firms | ||
|---|---|---|---|
| Pricing | |||
| Pricing model | Comprehensive | Many gaps in proper 401(k)& C-Corp maintenance | Custom scope, custom bill |
| Pricing transparency | ✓ Yes | No; critical services require add-oncosts and "time & expense" | ✗ No |
| Setup fee | $5,000 | ~$5,000-$5,500 | $3,000-$8,000+ |
| Ongoing fee | $2,000 / year($500 quarterly) | ~$1,800-$2,200 / year | Hourly or retainer(if supported at all) |
| Est. Year 1 Cost(inclusive of all Nexus services) | $7,000 | ~$8,000-$9,500 | >$10,000 |
| ROBS Funding Eligibility Assessment & Application | |||
| Personalized founder financial tools | ✓ Yes | Limited | ✗ No |
| Self-serve funding eligibility check | ✓ Yes | Partial | ✗ No |
| Online application | ✓ Yes | Partial | ✗ No |
| Dedicated advisor or contact | ✓ Yes | Yes | Yes |
| Typical time to funded | 2-3 weeks | 3-5 weeks | 6-8 weeks |
| C-Corp Formation & Compliance | |||
| Entity formation(C-Corp, EIN, registered agent) | ✓ Included | Included | Sometimes |
| Bylaws + organizational docs | ✓ Included | Included | Included |
| Annual registered agent & filing service fees | ✓ Included | ✗ Client purchases separately | ✗ Client purchases separately |
| State annual report, franchise tax, business license | ✓ Facilitated, billed at cost | ✗ Client arranges separately | ✗ Client arranges separately |
| 401(k) Establishment & Administration | |||
| Plan Establishment(Plan documents, EIN) | ✓ Included | Included | Included |
| ERISA 412 fidelity bond (and annual renewal) | ✓ Included | ✗ Client purchases separately | ✗ Client purchases separately |
| Form 5500 filing and non-discrimination testing | ✓ Included | Included | Often scope and price separately |
| Annual fair market valuation | ✓ Included | Included | Billed separately |
| Platform & Technology | |||
| Modern client portal | ✓ Yes | Basic | Basic |
| Real-time compliance dashboard | ✓ Yes | ✗ No | ✗ No |
| Cap table management | ✓ Yes | ✗ No | ✗ No |
| Recordkeeping + investment management(Modern portal + payroll integration + inv. fiduciary) | ✓ Fintech partner withno setup fee | ✗ Client arranges separately | ✗ Client arranges separately |
| Payroll and benefits | ✓ Fintech partner withno setup fee | Bundled for an extra charge | ✗ No |
| Business banking | ✓ Fintech partner withno setup fee | ✗ No | ✗ No |
| Legacy Providers | ERISA / CPA Firms | ||
|---|---|---|---|
| Pricing model | Comprehensive | Many gaps in proper 401(k)& C-Corp maintenance | Custom scope, custom bill |
| Pricing transparency | ✓ Yes | No; critical services require add-oncosts and "time & expense" | ✗ No |
| Setup fee | $5,000 | ~$5,000-$5,500 | $3,000-$8,000+ |
| Ongoing fee | $2,000 / year($500 quarterly) | ~$1,800-$2,200 / year | Hourly or retainer(if supported at all) |
| Est. Year 1 Cost(inclusive of all Nexus services) | $7,000 | ~$8,000-$9,500 | >$10,000 |
| Legacy Providers | ERISA / CPA Firms | ||
|---|---|---|---|
| Personalized founder financial tools | ✓ Yes | Limited | ✗ No |
| Self-serve funding eligibility check | ✓ Yes | Partial | ✗ No |
| Online application | ✓ Yes | Partial | ✗ No |
| Dedicated advisor or contact | ✓ Yes | Yes | Yes |
| Typical time to funded | 2-3 weeks | 3-5 weeks | 6-8 weeks |
| Legacy Providers | ERISA / CPA Firms | ||
|---|---|---|---|
| Entity formation(C-Corp, EIN, registered agent) | ✓ Included | Included | Sometimes |
| Bylaws + organizational docs | ✓ Included | Included | Included |
| Annual registered agent & filing service fees | ✓ Included | ✗ Client purchases separately | ✗ Client purchases separately |
| State annual report, franchise tax, business license | ✓ Facilitated, billed at cost | ✗ Client arranges separately | ✗ Client arranges separately |
| Legacy Providers | ERISA / CPA Firms | ||
|---|---|---|---|
| Plan Establishment(Plan documents, EIN) | ✓ Included | Included | Included |
| ERISA 412 fidelity bond (and annual renewal) | ✓ Included | ✗ Client purchases separately | ✗ Client purchases separately |
| Form 5500 filing and non-discrimination testing | ✓ Included | Included | Often scope and price separately |
| Annual fair market valuation | ✓ Included | Included | Billed separately |
| Legacy Providers | ERISA / CPA Firms | ||
|---|---|---|---|
| Modern client portal | ✓ Yes | Basic | Basic |
| Real-time compliance dashboard | ✓ Yes | ✗ No | ✗ No |
| Cap table management | ✓ Yes | ✗ No | ✗ No |
| Recordkeeping + investment management(Modern portal + payroll integration + inv. fiduciary) | ✓ Fintech partner withno setup fee | ✗ Client arranges separately | ✗ Client arranges separately |
| Payroll and benefits | ✓ Fintech partner withno setup fee | Bundled for an extra charge | ✗ No |
| Business banking | ✓ Fintech partner withno setup fee | ✗ No | ✗ No |
Eligibility check takes a few minutes. No credit card required, no obligation.